| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 31225 | | Noymer | | | | Eugene | | | | | | Birthday | | 3-Feb-1976 | | | | 30 January 1976 | | | | | | | | | | | |
| 31226 | | Noymer | | | | Eugene E. | | | | | | Obituary | | 24 Oct 1981 | | Neumetzger/karlsruhe | | 6 November 1981 | | | | | | | | | | | |
| 31227 | | NOYMER | | | | Eugene E. | | Barbara Jane | | ALPERIN | | Engagement | | | | Karlsruhe | | 20 May 1949 | | | | | | | | | | j15a20 | |
| 31228 | | Nuernberg | | | | Ferdinand & Hedwig | | | | | | Memorial | | | | Berlin | | 29 April 1960 | | | | | | | | | | | |
| 31229 | | Nuernberg | | | | Mize | | | | | | | | | | "Wien, Berlin" | | 29 January 1960 | | | | | | | | | | | |
records 31225 to 31229 out of 47611
Previous 5 entries Next 5 entries