| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 31395 | | OBERDORFF | | | | EMMA | | | | MONDSCHEIN | | Obituary | | | | KASSEL | | 07-Dec-1945 | | | | | | | | | | j11a49 | |
| 31396 | | Oberlaender | | | | John Daniel | | | | | | Birth | | 08-Oct-1948 | | | | 12 November 1948 | | | | | | | | | | j14a46 | |
| 31397 | | OBERLANDER | | | | Max | | Rebecca | | SCHEYER | | Anniversary | | 11-Jun-1947 | | | | 6 June 1947 | | | | | | | | | | j13a23 | |
| 31398 | | Obermeyer | | | | "Fred ""Fritz""" | | | | | | Obituary | | 18-Dec-1973 | | Nuernberg | | 4 January 1974 | | | | | | | | | | | |
| 31399 | | Obermeyer | | | | "Fred ""Fritz""" | | | | | | Obituary | | 18-Dec-1973 | | Nuernberg | | 4 January 1974 | | | | | | | | | | | |
records 31395 to 31399 out of 47611
Previous 5 entries Next 5 entries