| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 31570 | | Oppenheim | | | | Betty | | | | Weissman | | Obituary | | | | Nuernberg | | 3 September 1982 | | | | | | | | | | | |
| 31571 | | Oppenheim | | | | Carl | | | | | | Obituary | | 03-Apr-1949 | | | | 29 April 1949 | | | | | | | | | | j15a17 | |
| 31572 | | OPPENHEIM | | | | Emma | | | | WEINSTEIN | | Birthday | | 27-Mar-1945 | | "Schenklengsfeld, Rhoen" | | 23 March 1945 | | | | | | | | | | j11a12 | |
| 31573 | | OPPENHEIM | | | | Emma | | | | WEINSTEIN | | Obituary | | 7-Feb-1946 | | Schenklengsfeld | | 15-Feb-1946 | | | | | | | | | | 1946a7 | |
| 31574 | | OPPENHEIM | | | | EMMA | | | | WEINSTEIN | | Thank You | | | | | | 20-Apr-1945 | | | | | | | | | | j11a16 | |
records 31570 to 31574 out of 47611
Previous 5 entries Next 5 entries