| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 31650 | | Oppenheimer | | | | Carl | | | | | | Obituary | | 03-Mar-1948 | | "Angenrod, Krs. Alsfeld" | | 12 March 1948 | | | | | | | | | | j14a11 | |
| 31651 | | Oppenheimer | | | | Celia | | | | Lorch | | Obituary | | 23-Jan-1988 | | Dieburg/Darmstadt | | 11 March 1988 | | | | | | | | | | | |
| 31652 | | Oppenheimer | | | | Claire | | | | | | Thank You | | | | | | 29 October 1982 | | | | | | | | | | | |
| 31653 | | Oppenheimer | | | | Claire (Klara) | | | | Oppenheimer | | Obituary | | 05-OCT-1982 | | Schweinfurt | | 15 October 1982 | | | | | | | | | | | |
| 31654 | | OPPENHEIMER | | | | David | | Regina | | WEIL | | Anniversary | | 22-Mar-1947 | | Aug./Ufr. | | 21 March 1947 | | | | | | | | | | j13a12 | |
records 31650 to 31654 out of 47611
Previous 5 entries Next 5 entries